Module Code: content-two-columns
Module Code: content-paragraph
Module Code: content-table
TERM DATES FOR
ACADEMIC YEAR 2022-2023 | |
---|
AUTUMN TERM 2022 | |
Thursday 1st & 2nd September | Staff Development Day - School Closed |
Monday 5th September | First Day of Term |
Monday 24th October - Friday 28th October | Half Term |
Monday 31st October | Staff Development Day - School Closed |
Tuesday 1st November | Back to School |
Friday 16th December at 1.00pm (no afternoon nursery) | Last Day of Term |
Monday 19th December 2022 to Monday 2nd January 2023 | Christmas Holiday |
| |
SPRING TERM 2023 | |
Tuesday 3rd January | Staff Development Day - School Closed |
Wednesday 4th January | First Day of Term |
Monday 13th February - Friday 17th February | Half Term |
Monday 20th February | Back to School |
Friday 31st March at 1.00pm (no afternoon nursery) | Last Day of Term |
Monday 3rd April - Friday 14th April | Easter Holiday |
| |
SUMMER TERM 2023 | |
Monday 17th April | Staff Development Day - School Closed |
Tuesday 18th April | First Day of Term |
Monday 1st May | May Day Bank Holiday - School Closed |
Monday 29th May - Friday 2nd June | Half Term |
Monday 5th June | Back to School |
Friday 21st July at 1.00pm (no afternoon nursery) | Last Day of Term |
Monday 24th July | Occasional Day - School Closed |
Tuesday 25th July | Occasional Day - School Closed |
Wednesday 26th July | Occasional Day - School Closed |
| |
Children do not attend school on Staff Development and Occasional Days | |
Module Code: cta-full-width
Module Code: cta-full-width